Long cycle life
Proven across thousands of charge/discharge cycles.
Long-duration energy storage solution provider with safe, green and economical BESS equipment.



Proven across thousands of charge/discharge cycles.
Non-flammable aqueous electrolyte, no thermal runaway risk.
Electrolyte is reusable and fully recyclable.




Area: 30,044.84 m²
Annual production capacity: 1 GWh
Production date: 2023
Area: 11,000 m²
Annual production capacity: 1 GWh
Production date: 2022
Area: 26,000 m²
Annual production capacity: 1 GWh
Production time: 2020

| Model | 42kW Stack |
|---|---|
| Rated Power | 42 kW |
| Current Density | 140 mA/cm² |
| Operating Voltage Range | 52 - 83.2 Vdc |
| Maximum DC Current | 801 A |
| Depth of Discharge | 100% |
| Charge-discharge Response Time | < 100 ms |
| Dimensions (L × W × H) | 1390 × 730 × 680 mm |
| Total Weight | About 1200 kg |
| Operating Ambient Temperature | 5 - 45 °C |
| Install Moving Tool | Forklift |

The system consists of one integrated container. The integrated container includes the stack, electrical system, BMS, electrolyte tanks, circulation system and temperature control system.
| Model | 50kW/200kWh |
|---|---|
| Rated Energy | 200 kWh |
| Rated Power | 50 kW |
| Input / Output | AC 380V; 50Hz |
| Depth of Discharge | 100% |
| Ambient Temperature | -15 - 60 °C |
| Communication Interface | RS485 / Ethernet |
| Communication Protocol | ModbusTCP |
| Footprint | 6.5 × 2.5 m |
| Total Weight | About 28 T |
| Degree of Protection | IP54 |
| System Composition | 20ft Container |
Advantages


| Model | 500kW/2000kWh |
|---|---|
| Rated Energy | 2000 kWh |
| Rated Power | 500 kW |
| Input / Output | 312 V ~ 499.2 V |
| Depth of Discharge | 100% |
| Ambient Temperature | -15 - 60 °C |
| Communication Interface | RS485 / Ethernet |
| Communication Protocol | ModbusTCP |
| Footprint | 15 × 9 m |
| Total Weight | About 100 T |
| Degree of Protection | IP54 |
| System Composition - Stack | 20ft Container |
| System Composition - Electrolyte | 40ft Container × 2 |
The system consists of one power container and two capacity containers. The power container includes the stack group, electrical system and BMS. The capacity container includes electrolyte tanks, circulation system and temperature control system.
| Product model | ESS-2.5 | ESS-10 | ESS-50 | ESS-125 | ESS-250 | ESS-125 | ESS-250 | ESS-500 |
|---|---|---|---|---|---|---|---|---|
| Type | Cabinet | Container type | Split type | |||||
| Rated power (kW) | 2.5 | 10 | 50 | 125 | 250 | 125 | 250 | 500 |
| Energy storage duration (h) | 1~4 | 2~6 | 2~8 | 1~4 | 1~2 | > 4 | > 4 | > 4 |
| AC voltage (V) | 380/220 | 380 | ||||||
| DOD (%) | 100 | |||||||
| Cycle life (times) | > 20000 | |||||||
| Response time (ms) | < 100 | |||||||
| Communication interface | Modbus RTU / Modbus TCP | |||||||
| Ambient temperature (°C) | -30 °C ~ 50 °C | |||||||
| Scenario | Household | Industry and commerce | Power generation side, power grid side, power user side | |||||

Location: Haiyang City, Shandong Province, China
Environment: Near the sea
Application: Independent energy storage power station on the grid side

Location: Juancheng county, Shandong Province, China
Environment: Near the village
Application: Independent energy storage power station on the grid side

Location: Dongying City, Shandong Province, China
Environment: Close to industrial area
Application: Independent energy storage power station on the grid side

Location: Guanyun county, Jiangsu Province, China
Environment: Near the sea
Application: Centralized on-grid energy storage power station

Location: Dengkou county, Inner Mongolia Province, China
Environment: Located in a desert area
Application: Centralized on-grid energy storage power station

Location: Baicheng county, Jilin Province, China
Environment: Located in north China
Application: Centralized on-grid energy storage power station
